Course ScheduleThis schedule is subject to change! |
|
| Lecture | Date | Topic | Homework |
| Introduction to arguments | |||
| 1 | Thu, Jan 23 | Introduction | |
| 2 | Tue, Jan 28 | Identifying arguments I A-D | |
| 3 | Thu, Jan 30 | Deductive arguments I E-F | Pretest due! |
| 4 | Tue, Feb 04 | Inductive arguments, reconstruction I G-H | |
| 5 | Thu, Feb 06 | Review | |
| 6 | Tue, Feb 11 | Exam | |
| Informal Fallacies | |||
| 7 | Thu, Feb 13 | Personal attacks/emotional appeals 4 A-B | |
| 8 | Tue, Feb 18 | Inductive fallacies 4 C | |
| 9 | Thu, Feb 20 | Assumptions and Diversions 4 D | |
| 10 | Tue, Feb 25 | Fallacies in ordinary language 4 E | |
| 11 | Thu, Feb 27 | Review | |
| 12 | Tue, Mar 03 | Exam | |
| Thu, Mar 05 | Spring break | ||
| Tue, Mar 10 | Spring break | ||
| Categorical logic | |||
| 13 | Thu, Mar 12 | Categorical propositions 5 A, C-D | |
| 14 | Tue, Mar 17 | Translating statements 5 H | |
| 15 | Thu, Mar 19 | Testing syllogisms 6 A, C | |
| 16 | Tue, Mar 24 | Testing syllogisms (continued) | |
| 17 | Thu, Mar 26 | Review | |
| 18 | Tue, Mar 31 | Exam | |
| Propositional logic | |||
| 19 | Thu, Apr 02 | Logical operators 7 A-B | |
| 20 | Tue, Apr 07 | Truth tables 7 C-D | |
| 21 | Thu, Apr 09 | Using truth tables 7 E-G | |
| 22 | Tue, Apr 14 | Using truth tables (continued) | |
| 23 | Thu, Apr 16 | Review | |
| 24 | Tue, Apr 21 | Exam | |
| 25 | Thu, Apr 23 | Review for final | |
| 26 | Tue, Apr 28 | Review for final | |
| 27 | Thu, Apr 30 | TBA | |
| Tue, May 12 | Final Exam | Laptop required! | |
| 8:00am | |||
Back to the syllabus.